Cornwall Waterfest
Results 2011
| Teams | Time 1 | Time 2 | Best | Rank | |
| Emard Lumber | 00:52.85 | 00:52.25 | 0:52.25 | 1 | |
| Kanal Kings | 00:54.02 | 00:52.82 | 0:52.82 | 2 | |
| Catch 22 | 00:54.29 | 00:52.95 | 0:52.95 | 3 | |
| SOS | 00:54.92 | 00:55.19 | 0:54.92 | 4 | |
| Canal Dragons | 00:58.63 | 00:56.62 | 0:56.62 | 5 | |
| Beaver Boat | 00:56.86 | 00:56.96 | 0:56.86 | 6 | |
| Paddling Posties | 00:58.13 | 00:57.02 | 0:57.02 | 7 | |
| NAV CAN TEAM 1 | 00:57.82 | 00:57.06 | 0:57.06 | 8 | |
| Coureur de l'eau | 00:57.09 | 00:57.93 | 0:57.09 | 9 | |
| The Strokers | 00:58.66 | 00:57.22 | 0:57.22 | 10 | |
| Sunlife | 00:58.59 | 00:57.46 | 0:57.46 | 11 | |
| Royal Lepage | 00:59.73 | 00:57.46 | 0:57.46 | 12 | |
| Akwesasne Dragon Flies | 00:57.49 | 00:57.79 | 0:57.49 | 13 | |
| NAV CAN TEAM 2 | 01:00.39 | 00:59.19 | 0:59.19 | 14 | |
| Dragon Slayers | 01:00.89 | 00:59.73 | 0:59.73 | 15 | |
| The Pacemakers | 01:00.99 | 01:00.46 | 1:00.46 | 16 | |
| It's Not A Party | 01:02.13 | 01:04.67 | 1:02.13 | 17 | |
| Scotiabank Spitfires | 01:05.57 | 01:02.43 | 1:02.43 | 18 | |
| Variety 104 Wave Riders | 01:09.17 | 01:14.61 | 1:09.17 | 19 | |
| Dynamic Duos | 01:13.21 | 01:12.24 | 1:12.24 | 20 |
A Little History
The Cornwall Waterfest Dragon Boat Race started in 2010, but springs from a long tradition. For over 2,000 years, crews have raced what are now known as dragon boats. One of the most popular athletic events today, dragon boat racing owes its origin to the suicide of a 3rd century BC poet.
Qu Yuan, of the Chinese Kingdom of Ch'u, is considered a national hero. He was said to have drowned himself in the Mi Lo River in protest of government corruption. The legend says that villagers attempted to recover Qu Yuan's body, beating drums and throwing dumplings into the sea to prevent the fish from consuming the poet's body.
From this poignant story, today's racing event has evolved. The 40 foot boats, powered by 20 paddlers, a drummer and a steersperson, have become a familiar sight worldwide. Since 1976, Hong Kong has played host to the annual World Championships of Dragon Boat Racing and in North America, the sport enjoys a very high annual growth rate.
Many communities have adopted dragon boat racing as a tourism or fund-raising venture. Montreal, Ottawa, Toronto and Brockville are just a few communities with a strong dragon boat event. They've caught on to the exciteme
nt of dragon boat racing and the potential for promoting community, outdoor recreation, team spirit and fun!
New for 2011 – Traditional Flower Ceremony
The Sun Life Cornwall Waterfest is proud to have is 1st Annual Flower Ceremony. The ceremony will take place on the banks of the Cornwall Canal following the Dragon boat race on Saturday and during the Walk for Heart on Sunday. The ceremony includes the scattering of flowers on the water after the final race of the day. This tradition will honor survivors with a red carnation and a white carnation in memory of those who have lost their life due to heart disease or stroke. A similar ceremony will also take place at the Walk for Heart on Sunday.

